N°1 in gyms
& available in para and pharmacy
| For 100g | Per 25g dose | % AR* | |
| Energy | 1500 kJ 353 kcal | 375 kJ 88 kcal | 4.4% |
| Fat of which saturated fatty acids | 0.3g 0.2g | 0.1g 0g | 0.1% 0% |
| Carbohydrates including sugars | 2.9g 0.3g | 0.7g 0.1g | 0.3% 0.1% |
| Proteins | 85g | 21g | 42.4% |
| Salt | 0.05g | 0.01g | 0.2% |
| For 100g | Per 25g dose | % AR* | |
| Energy | 1497 kJ 352 kcal | 375 kJ 88 kcal | 4.4% |
| Fat of which saturated fatty acids | 0.2g 0.1g | 0.1g 0g | 0.1% 0% |
| Carbohydrates including sugars | 2.7g 0.3g | 0.7g 0.1g | 0.3% 0.1% |
| Proteins | 85g | 21g | 42.4% |
| Salt | 0.05g | 0.01g | 0.2% |
| For 100g | Per 25g dose | % AR* | |
| Energy | 1495 kJ 352 kcal | 375 kJ 88 kcal | 4.4% |
| Fat of which saturated fatty acids | 0.2g 0.1g | 0.1g 0g | 0.1% 0% |
| Carbohydrates including sugars | 2.6g 0.2g | 0.7g 0.1g | 0.3% 0.1% |
| Proteins | 85g | 21g | 42.4% |
| Salt | 0.05g | 0.01g | 0.2% |
| For 100g | Per 25g dose | % AR* | |
| Energy | 1502 kJ 353 kcal | 375 kJ 88 kcal | 4.4% |
| Fat of which saturated fatty acids | 0.2g 0.15g | 0.1g 0g | 0.1% 0% |
| Carbohydrates including sugars | 2.8g 0.2g | 0.7g 0.1g | 0.3% 0.1% |
| Proteins | 85g | 21.2g | 42.4% |
| Salt | 0.05g | 0.01g | 0.2% |

Clear Shake is an innovative whey protein isolate powder: Lacprodan (protected and unique to the Eric Favre brand)
As refreshing as a summer drink, Clear Shake is available in 3 flavours to enjoy an ideal high-protein drink at any time of the day. It is suitable for all types of sports and for all athletes!
Directions for use :


Clear Shake is rich in protein to help build muscle.

Zero sugar for zero guilt!

Clear Whey Isolate: refreshing and fruity for your pleasure!