N°1 in gyms
& available in para and pharmacy
| For 100g | For 30g | %AR* | |
| Energy values | 1733 kJ 411 kcal | 520 kJ 123 kcal | 6 |
| Fat of which saturated fatty acids | 8.2g 2g | 2.5g 0.6g | 4 3 |
| Carbohydrates of which sugars | 8.1g 1g | 2.4g 0g | 1 0 |
| Fiber | 3.5g | 1.1g | |
| Proteins | 79g | 22g | 44 |
| Salt | 3.8g | 1.1g | 18 |
| Spirulin of which Chlorophyll of which Phycocianine | 1g 10 mg 80 mg | 0.3g 3 mg 24 mg |
| Acide Aminé | Quantité |
|---|---|
| L-Alanine | 3.5 g |
| L-Arginine | 6.7 g |
| L-Aspartic acid | 9.1 g |
| L-Cystine | 0.8 g |
| L-Glutamic acid | 13.5 g |
| L-Glycine | 3.2 g |
| L-Histidine | 1.9 g |
| L-Tryptophane◆ | 0.8 g |
| L-Lysine◆ | 5.7 g |
| L-Methionine◆ | 0.9 g |
| L-Phenylalanine◆ | 4.3 g |
| L-Proline | 3.5 g |
| L-Serine | 4.2 g |
| L-Threonine◆ | 3.1 g |
| L-Tyrosine | 3.0 g |
| L-Glutamine | 3.9 g |
| L-Isoleucine◆ | 3.6 g |
| L-Leucine◆ | 6.6 g |
| L-Valine◆ | 4.0 g |
| TOTAL BCAA | 14.2 g |

Need a protein supplement to maintain your muscle mass?
Protein Vegan will provide you with quality protein thanks to its 3 sources: peas, rice and spirulina!
Our advice for use :


For a daily protein intake or as a one-off supplement, Protein Vegan will give you what you need.

With this Vegan Protein you can maintain your muscle mass on a daily basis.

If you want to lose weight, a Protein Vegan shaker will help you supplement your protein intake in a healthy way.
Tri-source vegetable protein, Vegan Protein existe aussi en :